![]() |
|||||||||||||
|
Price Guide |
For details on our terms please click here. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floorplans | |||||||||||||
|
|||||||||||||
| Price Examples (excluding attendance fee for Option 1) | Opt 1 | Opt 2 | |||||||||||
| 1 bed flat (up to 650 ft2) | £20.00 | £14.00 | |||||||||||
| 2/3 bedroom house (up to 1,200 ft2) | £36.00 | £24.00 | |||||||||||
| 3 bedroom house (up to 1,500 ft2) | £45.00 | £30.00 | |||||||||||
| 4 bedroom house (up to 2,000 ft2) | £60.00 | £40.00 | |||||||||||
|
5 bedroom house (up to 2,500 ft2) |
£75.00 | £50.00 | |||||||||||
| Interactive 2D floorplans (in conjunction with floor plans) | |||||||||||||
| Starting from | £12.50 | ||||||||||||
| 3D Walkthroughs (in conjunction with floor plans) | |||||||||||||
| Starting from | £12.50 | ||||||||||||
| Particulars (in conjunction with floor plans) | |||||||||||||
| Basic details available from | £20.00 | ||||||||||||
| Attendance Fee |
|
||||||||||||
| Calculated using zones based on distance from our office (see map). | |||||||||||||
| Zone 1 (up to 2.5 miles) | Free of charge | ||||||||||||
| Zone 2 (up to 5 miles) | £5 | ||||||||||||
| Zone 3 (up to 10 miles) | £10 | ||||||||||||
| Zone 4 (up to 15 miles) | £15 | ||||||||||||
| >15 miles |
POA |
||||||||||||
|
© The Right Plan 2005 |
|||||||||||||